<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fullspectrumsolar.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/fitchburg-7-2-kw</loc>
		<lastmod>2021-09-20T21:38:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Fitchburg-7.2kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Fitchburg-7.2kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/GE-001-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/eagle-1368-kw-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3004-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3081-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/capital-brewery</loc>
		<lastmod>2021-09-20T21:39:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/capB3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/capB3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/capB2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/capB1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/KGMB1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Willyst-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/parmenter1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/oregon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/brooklyn-elementary-school</loc>
		<lastmod>2021-09-20T21:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/be3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/be3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/be2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/be1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2024/12/GroundMount1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2024/12/WhitewaterOne-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2024/12/OregonFarmsteadOne-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2024/12/FarmsteadOne-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/organic-valley-co-op</loc>
		<lastmod>2021-09-20T21:42:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/ovCob2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/ovCob2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/organic-valley-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/ovCob1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/organic-valley-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/KGMB1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Willyst-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/parmenter1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/oregon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/sustainable-engineering-group</loc>
		<lastmod>2021-09-20T21:42:56+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/seg1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/seg1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/seg2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/KGMB1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Willyst-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/parmenter1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/oregon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/trinity-lutheran-church</loc>
		<lastmod>2021-09-20T21:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/trnt1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/trnt1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/trinity4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/trnt3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2016/08/trnt2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/trinity5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/KGMB1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Willyst-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/parmenter1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/oregon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/home-harbor-assisted-living</loc>
		<lastmod>2021-09-20T21:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/gallery_comm_home-harbor-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/gallery_comm_home-harbor-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/gallery_comm_home-harbor-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/gallery_comm_home-harbor-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/KGMB1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Willyst-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/parmenter1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/oregon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/city-of-monona</loc>
		<lastmod>2021-09-20T21:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Monona_1_City-Hall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/monona_6_CHFront.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Monona_5_City-hall2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/monona_4_rainy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/monona_3_install.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/monona_2_cloudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Monona_1_City-Hall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/KGMB1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Willyst-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/parmenter1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/oregon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/oregon-school-district</loc>
		<lastmod>2021-09-20T21:44:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/oregon1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/oregon1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/oregon4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/oregon3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/oregon2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/KGMB1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Willyst-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/parmenter1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/oregon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/parmenter-circle-apartments</loc>
		<lastmod>2021-09-20T21:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/parmenter1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/parmenter1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/parmenter3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/parmenter2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/parmenter4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/KGMB1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Willyst-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/parmenter1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/oregon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/willy-street-co-op</loc>
		<lastmod>2021-09-20T21:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Willyst-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Willyst-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Willyst-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/KGMB1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/Willyst-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/parmenter1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2018/07/oregon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/keep-greater-milwaukee-beautiful-10-kw</loc>
		<lastmod>2021-09-20T21:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/KGMB1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/InstallerOnRoof.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/KGMB1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/pic-003.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/pic-006.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/pic-008.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/wedding-037.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/madison-5-18kw</loc>
		<lastmod>2022-06-17T16:08:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Madison-5.18kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Madison-5.18kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/GE-001-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/eagle-1368-kw-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3004-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3081-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/middleton-8-2kw</loc>
		<lastmod>2022-06-17T16:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Middleton-8.2kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Middleton-8.2kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/GE-001-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/eagle-1368-kw-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3004-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3081-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/monona-8-88</loc>
		<lastmod>2022-06-17T16:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Monona-8.88kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Monona-8.88kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/GE-001-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/eagle-1368-kw-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3004-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3081-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/Aeiral-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Maple-Bluff-8.34kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Fitchburg-7.2kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Madison-5.18kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Middleton-8.2kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Monona-8.88kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Waunakee-16.74.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/waunakee-16-74</loc>
		<lastmod>2022-06-17T16:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Waunakee-16.74.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Waunakee-16.74.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/GE-001-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/eagle-1368-kw-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3004-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3081-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/maple-bluff-8-34kw</loc>
		<lastmod>2022-06-17T16:19:14+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Maple-Bluff-8.34kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Maple-Bluff-8.34kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/GE-001-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/eagle-1368-kw-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3004-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3081-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/Aeiral-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Maple-Bluff-8.34kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Fitchburg-7.2kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Madison-5.18kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Middleton-8.2kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Monona-8.88kW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2020/08/Waunakee-16.74.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/pewaukee-6-3-kw</loc>
		<lastmod>2022-06-17T16:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/Aeiral-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2021/09/Aeiral-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/GE-001-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/eagle-1368-kw-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3004-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3081-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/mequon-7-9kw</loc>
		<lastmod>2022-06-17T16:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3081-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3079-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3081-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/GE-001-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/eagle-1368-kw-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3004-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3081-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/watertown-4-7kw</loc>
		<lastmod>2022-06-17T16:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3004-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3004-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/GE-001-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/eagle-1368-kw-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3004-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3081-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/eagle-13-68-kw</loc>
		<lastmod>2022-06-17T16:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/eagle-1368-kw-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/eagle-1368-kw-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/eagle-1368-kw-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/GE-001-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/eagle-1368-kw-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3004-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3081-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/monona-wi-8-28-kw</loc>
		<lastmod>2022-06-17T16:22:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/GE-001-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/GE-001-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/GE-001-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/06/eagle-1368-kw-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3004-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2022/05/IMG_3081-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fullspectrumsolar.com/portfolio-item/barn-16-6-kw</loc>
		<lastmod>2024-12-05T16:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fullspectrumsolar.com/wp-content/uploads/2024/12/Barn-16.6two.jpg</image:loc>
